Hosted by luxracines.lu
Name | ARCHEM, Philippus | |
Christened | 7 Apr 1737 | Schifflange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1012 | Banat |
Last Modified | 22 Sep 2017 |
Father | ARCHEM, Petrus, b. Abt 1705, d. Bef 7 Jan 1774, Schifflange, , Luxembourg, Luxembourg ![]() | |
Mother | SCHUMACHER, Anna, b. Abt 1710, d. Yes, date unknown | |
Family ID | F378 | Group Sheet | Family Chart |
Family | MARX, Susanna, c. 7 Nov 1747, Schifflange, , Luxembourg, Luxembourg ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 22 Sep 2017 | |||||||||
Family ID | F373 | Group Sheet | Family Chart |
Event Map |
|