Hosted by luxracines.lu
Name | FORMES, Maria Catharina | |
Christened | 14 Dec 1730 | Arsdorf, , Diekirch, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Bef 7 Feb 1785 | |
Person ID | I10053 | Banat |
Last Modified | 20 Mar 2020 |
Father | FUHRMANN, Joannes, b. Abt 1693, Arsdorf, , Diekirch, Luxembourg ![]() ![]() | |
Mother | STEFFELS, Margaretha, b. Abt 1700, d. Yes, date unknown | |
Family ID | F9982 | Group Sheet | Family Chart |
Family | SIEBENALLER, Nicolaus, b. Abt 1728, d. Yes, date unknown | |||||||||
Married | 3 Dec 1758 | Arsdorf, , Diekirch, Luxembourg ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 20 Mar 2020 | |||||||||
Family ID | F4121 | Group Sheet | Family Chart |
Event Map |
|