Hosted by luxracines.lu
Father | Male LAFLEUR, Nikolaus |
Born | 13 Jun 1880 | Bocar, Vojvodina, Srbija, Yugoslavia |
Died | Yes, date unknown | |
Buried | ||
Married | 4 Mar 1905 | Novi Kozarci, Vojvodina, Srbija, Yugoslavia |
Father | LAFLEUR, Johann | F9407 Group Sheet | |
Mother | MAYER, Elisabeth | F9407 Group Sheet |
Mother | Female HÖNIG, Margaretha |
Born | 19 Sep 1879 | Uihei, , Timis, România |
Died | Yes, date unknown | |
Buried | ||
Father | HÖNIG, Heinrich | F9409 Group Sheet | |
Mother | MANGOLD, Elisabeth | F9409 Group Sheet |
Child 1 | Male LAFLEUR, Peter |
Born | 19 Aug 1905 | Novi Kozarci, Vojvodina, Srbija, Yugoslavia |
Died | Yes, date unknown | |
Buried |
Notes | Married:
|