Hosted by luxracines.lu
| Father | Male RIS, Joannes |
| Born | ||
| Christened | 28 Apr 1734 | Niederdonven, , Grevenmacher, Luxembourg |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 5 Dec 1759 | Niederdonven, , Grevenmacher, Luxembourg |
| Father | RIS, Mathias | F7044 Group Sheet | |
| Mother | WEBER, Anna Catharina | F7044 Group Sheet | |
| Mother | Female LEINENWEBER, Eva |
| Born | ||
| Christened | 14 Feb 1737 | Niederdonven, , Grevenmacher, Luxembourg |
| Died | Yes, date unknown | |
| Buried | ||
| Father | LEINENWEBER, Petrus | F7042 Group Sheet | |
| Mother | GODAR, Catharina | F7042 Group Sheet | |
| Child 1 | Male RIS, Martinus |
| Born | ||
| Christened | 10 Sep 1761 | Niederdonven, , Grevenmacher, Luxembourg |
| Died | 30 Dec 1829 | Niederdonven, , Grevenmacher, Luxembourg |
| Buried | ||
| Spouse | SPINAT, Anna Margaretha | F18104 | |
| Married | 10 Jan 1786 | Niederdonven, , Grevenmacher, Luxembourg |
| Child 2 | Female RIS, Eva |
| Born | ||
| Christened | 3 Aug 1763 | Niederdonven, , Grevenmacher, Luxembourg |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Female RIS, Maria |
| Born | ||
| Christened | 2 Mar 1766 | Niederdonven, , Grevenmacher, Luxembourg |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Female RIS, Anna |
| Born | ||
| Christened | 13 Mar 1767 | Niederdonven, , Grevenmacher, Luxembourg |
| Died | Yes, date unknown | |
| Buried |