Hosted by luxracines.lu
Father | Male GRAFF, Bartholomaius |
Born | Nidert ![]() |
|
Christened | 1 May 1724 | Bertrange, , Luxembourg, Luxembourg ![]() |
Died | Bef 20 Aug 1782 | |
Buried | ||
Married | 5 Mar 1753 | Bertrange, , Luxembourg, Luxembourg ![]() |
Father | GRAUF, Paulus | F6466 Group Sheet | |
Mother | BERINGER, Anna | F6466 Group Sheet |
Mother | Female PEIFFER, Margaretha |
Born | Abt 1733 | Bertrange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | PEIFFER, Dominicus | F6467 Group Sheet | |
Mother | N.N., Magdalena | F6467 Group Sheet |
Child 1 | Female GRAFF, Anna |
Born | ||
Christened | 16 Sep 1757 | Bertrange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | KRIER, Joannes | F6458 | |
Married | 20 Aug 1782 | Dahlem, , Luxembourg, Luxembourg ![]() |
Child 2 | Male GRAUFF, Nicolaus |
Born | ||
Christened | 28 Mar 1760 | Bertrange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried |