Hosted by luxracines.lu
Father | Male TENSCH, Theodorus |
Born | Abt 1710 | Sandweiler, , Luxembourg, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Married | 8 Mar 1728 | Sandweiler, , Luxembourg, Luxembourg |
Father | TENSCH, Joannes | F4004 Group Sheet | |
Mother | NIEDER, Anna Maria | F4004 Group Sheet |
Mother | Female HEYNEN, Anna |
Born | Abt 1700 | Godbrange, , Grevenmacher, Luxembourg |
Died | 6 Jan 1750 | Sandweiler, , Luxembourg, Luxembourg |
Buried | ||
Father | HEYNEN, Dominicus | F1379 Group Sheet | |
Mother | N.N., Anna | F1379 Group Sheet |
Child 1 | Male TENSCH, Wilhelmus |
Born | Birelergrund, , , Luxembourg | |
Christened | 12 May 1729 | Sandweiler, , Luxembourg, Luxembourg |
Died | Yes, date unknown | |
Buried |
Child 2 | Male TENSCH, Franciscus |
Born | Abt 1741 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | HAMMEREL, Catharina | F12961 | |
Married | 7 Jan 1771 | Fischbach, , Luxembourg, Luxembourg |
Child 3 | Male + TENSCH, Joannes |
Born | Birelergrund, , , Luxembourg | |
Christened | 14 Feb 1743 | Itzig, , Luxembourg, Luxembourg |
Died | 4 Apr 1784 | Jimbolia, , Timis, România |
Buried | ||
Spouse | MARTIN, Catharina | F12960 | |
Married | 21 Apr 1766 | Itzig, , Luxembourg, Luxembourg |
Spouse | STAKMES, Cäcilia | F1378 | |
Married | 22 Oct 1778 | Jimbolia, , Timis, România |