Hosted by luxracines.lu
Father | Male BOFERDING, Joannes Wilhelmus |
Born | Dommeldange, , Luxembourg, Luxembourg ![]() |
|
Christened | 17 May 1772 | Weimerskirch, , Luxembourg, Luxembourg ![]() |
Died | 9 Mar 1850 | Mersch, , Luxembourg, Luxembourg ![]() |
Buried | ||
Married | 14 Nov 1791 | Weimerskirch, , Luxembourg, Luxembourg ![]() |
Father | BOFERDING, Joannes | F22021 Group Sheet | |
Mother | SCHEFFEN, Maria | F22021 Group Sheet |
Mother | Female HERMES, Elisabeth |
Born | Dommeldange, , Luxembourg, Luxembourg ![]() |
|
Christened | 25 Mar 1773 | Weimerskirch, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |