Hosted by luxracines.lu
Father | Male MÜLLER, Franz |
Born | 12 Sep 1879 | Carpinis, , Timis, România |
Died | Yes, date unknown | |
Buried | ||
Married | Bef 1902 | |
Father | MÜLLER, Franz | F2239 Group Sheet | |
Mother | GRUBER, Elisabeth | F2239 Group Sheet |
Mother | Female VAMBACH, Susanna |
Born | 4 Mar 1880 | Iecea Mare, , Timis, Romania |
Died | Yes, date unknown | |
Buried | ||
Father | WAMBACH, Joannes | F2237 Group Sheet | |
Mother | HEKLER, Barbara Anna | F2237 Group Sheet |
Child 1 | Female MÜLLER, Katharina |
Born | 3 Jun 1902 | Philadelphia, Philadelphia, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried |
Child 2 | Male MÜLLER, Franz Johann |
Born | 10 Sep 1903 | Philadelphia, Philadelphia, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried |
Child 3 | Male MÜLLER, Johann |
Born | 9 Feb 1905 | Iecea Mare, , Timis, Romania |
Died | 7 Sep 1911 | Iecea Mare, , Timis, Romania |
Buried |
Child 4 | Male MÜLLER, Anton |
Born | 22 Dec 1907 | Iecea Mare, , Timis, Romania |
Died | 15 Jan 1909 | Iecea Mare, , Timis, Romania |
Buried |