Hosted by luxracines.lu
Father | Male LANDWEHR, Dominicus |
Born | ||
Christened | 15 Dec 1774 | Tomnatic, , Timis, România |
Died | Yes, date unknown | |
Buried | ||
Married | 23 Oct 1798 | Tomnatic, , Timis, România |
Father | LANDWEHR, Joannes | F21858 Group Sheet | |
Mother | ANSORS, Anna Maria | F21858 Group Sheet |
Mother | Female GEHRLING, Elisabeth |
Born | ||
Christened | 25 Dec 1779 | Tomnatic, , Timis, România |
Died | 5 Mar 1819 | Tomnatic, , Timis, România |
Buried | ||
Father | ||
Mother |
Child 1 | Female + LANDWEHR, Anna Maria |
Born | 18 Oct 1803 | Tomnatic, , Timis, România |
Died | Yes, date unknown | |
Buried | ||
Spouse | MARLIN, Nicolaus | F1638 | |
Married | 3 Feb 1818 | Tomnatic, , Timis, România |
Notes | Married:
|