Hosted by luxracines.lu
Father | Male STRÖBEL, Josephus |
Born | 3 Jun 1833 | Jamu Mare, , , România |
Died | Yes, date unknown | |
Buried | ||
Married | 19 May 1857 | Jamu Mare, , , România |
Father | STREBL, Joannes | F21167 Group Sheet | |
Mother | JUNG, Anna Maria | F21167 Group Sheet |
Mother | Female MÜLLER, Maria Anna |
Born | 3 Jul 1832 | Jamu Mare, , , România |
Died | Yes, date unknown | |
Buried | ||
Father | MÜLLER, Jacobus | F21177 Group Sheet | |
Mother | THÉÉR, Catharina | F21177 Group Sheet |
Child 2 | Female STRÖBL, Anna |
Born | 24 Jan 1860 | Jamu Mare, , , România |
Died | 15 Mar 1928 | Jamu Mare, , , România |
Buried |
Child 3 | Female STRÖBL, Christina |
Born | 22 Mar 1862 | Jamu Mare, , , România |
Died | 1916 | Jamu Mare, , , România |
Buried |
Child 4 | Female STRÖBL, Katharina |
Born | 7 Jul 1864 | Jamu Mare, , , România |
Died | Yes, date unknown | |
Buried |
Notes | Married:
|