Hosted by luxracines.lu
Father | Male RIES, Joannes |
Born | ||
Christened | 28 Mar 1757 | Christnach, , Grevenmacher, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Married | 24 Mar 1791 | Consdorf, , Grevenmacher, Luxembourg |
Father | HAALERS, Joes | F20722 Group Sheet | |
Mother | ADAMS, Catharina | F20722 Group Sheet |
Mother | Female JUNCK, Elisabeth |
Born | ||
Christened | 13 Sep 1771 | Consdorf, , Grevenmacher, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Father | JUNCK, Mathias | F12108 Group Sheet | |
Mother | RAUSCH, Eva | F12108 Group Sheet |
Child 1 | Male RIES, Jean-Georges |
Born | ||
Christened | 4 Aug 1792 | Consdorf, , Grevenmacher, Luxembourg |
Died | 18 Mar 1794 | Consdorf, , Grevenmacher, Luxembourg |
Buried |