Hosted by luxracines.lu
Father | Male PETESCH, Michael |
Born | Strassen, , Luxembourg, Luxembourg ![]() |
|
Christened | 1 Jan 1774 | Bertrange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | PETERS, Jacobus | F10496 Group Sheet | |
Mother | LACAVE, Elisabetha | F10496 Group Sheet |
Mother | Female SCHAETGEN, Anna |
Born | Abt 1777 | |
Died | 12 Mar 1802 | Mamer, , Luxembourg, Luxembourg ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male + PETESCH, Nicolas |
Born | 3 Feb 1802 | Mamer, , Luxembourg, Luxembourg ![]() |
Died | 5 Nov 1865 | Kehlen, , Luxembourg, Luxembourg ![]() |
Buried | ||
Spouse | SCHOOS, Maria | F20486 | |
Married | 27 Jul 1825 | Kehlen, , Luxembourg, Luxembourg ![]() |