Hosted by luxracines.lu
Father | Male FLEISCHER, Joes |
Born | Abt 1689 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 7 Feb 1719 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Father | FLEISCHER, Joannes | F20177 Group Sheet | |
Mother | OLLEM, Elisabetha | F20177 Group Sheet |
Mother | Female DOHLL, Anna Maria |
Born | Abt 1694 | Remich, , Grevenmacher, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | DOHLL, Paulus | F20179 Group Sheet | |
Mother | HENNINGER, Anna | F20179 Group Sheet |
Child 1 | Female FLEISCHER, Maria Elisabetha |
Born | ||
Christened | 6 Mar 1721 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male + FLEISCHER, Joannes Fridericus |
Born | ||
Christened | 16 May 1724 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | FAUCONIER, Maria | F20180 | |
Married | 13 Jun 1745 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Child 3 | Male FLEISCHER, Joannes Petrus |
Born | ||
Christened | 12 Aug 1727 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried |
Notes | Married:
|