Hosted by luxracines.lu
Father | Male KLEPPER, Carolus |
Born | Abt 1657 | Dudelange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 23 Nov 1687 | Dudelange, , Luxembourg, Luxembourg ![]() |
Father | KLEPPER, Joannes | F10103 Group Sheet | |
Mother | N.N., Johanna | F10103 Group Sheet |
Mother | Female PIRSCH, Catharina |
Born | ||
Christened | 4 Aug 1663 | Dudelange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | PIRSCH, Gerardus | F19818 Group Sheet | |
Mother | N.N., Johanna | F19818 Group Sheet |
Child 1 | Male + KLEPPER, Jacobus |
Born | ||
Christened | 20 Sep 1693 | Dudelange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | REUTER, Anna Elisabetha | F22110 | |
Married |