Hosted by luxracines.lu
Father | Male LICHTFUSS, Anton |
Born | 26 Jan 1885 | Pesac, , Timis, România ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 28 Dec 1911 | Lovrin, , Timis, România ![]() |
Father | LICHTFUSS, Josef | F16670 Group Sheet | |
Mother | ENDRES, Susanna | F16670 Group Sheet |
Mother | Female SCHIBETZ, Anna |
Born | 25 Dec 1892 | Lovrin, , Timis, România ![]() |
Died | 9 Apr 1969 | Lovrin, , Timis, România ![]() |
Buried | ||
Father | SCHIBETZ, Adam | F19635 Group Sheet | |
Mother | SCHADI, Katharina | F19635 Group Sheet |
Child 1 | Male LICHTFUSS, Johann |
Born | 16 Jan 1913 | Lovrin, , Timis, România ![]() |
Died | 29 Nov 1989 | Regensburg, , Bayern, Germany ![]() |
Buried | ||
Spouse | KLEEMANN, Margarethe | F19636 | |
Married | 3 Nov 1936 | Lovrin, , Timis, România ![]() |
Child 2 | Male LICHTFUSS, Stefan |
Born | 8 Mar 1917 | Lovrin, , Timis, România ![]() |
Died | 2 Apr 1927 | Lovrin, , Timis, România ![]() |
Buried |