Hosted by luxracines.lu
Father | Male FELTENS, Joannes |
Born | ||
Christened | 6 Feb 1768 | Haller, , Grevenmacher, Luxembourg ![]() |
Died | 13 Jan 1816 | Haller, , Grevenmacher, Luxembourg ![]() |
Buried | ||
Married | 11 Feb 1790 | Waldbillig, , Grevenmacher, Luxembourg ![]() |
Father | FELTENS, Joannes Franciscus | F20718 Group Sheet | |
Mother | WIRTZ, Elisabetha | F20718 Group Sheet |
Mother | Female KAUFFMANN, Anna Maria |
Born | Abt 1767 | Savelborn, , Diekirch, Luxembourg ![]() |
Died | 10 Feb 1839 | Haller, , Grevenmacher, Luxembourg ![]() |
Buried | ||
Father | KAUFFMANN, Michael | F20719 Group Sheet | |
Mother | ZINS, Elisabetha | F20719 Group Sheet |
Child 1 | Female + FELTEN, Apolonia |
Born | ||
Christened | 12 Aug 1795 | Haller, , Grevenmacher, Luxembourg ![]() |
Died | 23 Jan 1842 | Haller, , Grevenmacher, Luxembourg ![]() |
Buried |