Hosted by luxracines.lu
Father | Male SCHMITZ, Joannes |
Born | ||
Christened | 18 Jul 1687 | Wolwelange, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | BOURRÈ, Franciscus | F1912 Group Sheet | |
Mother | GRAS, Anna | F1912 Group Sheet |
Mother | Female BERNARDI, Elisabetha |
Born | Abt 1693 | Perlé, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female + BOEURE, Anna |
Born | ||
Christened | 28 May 1713 | Wolwelange, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Spouse | WOLFF, Joannes Petrus | F1885 | |
Married | ||
Spouse | RHEDINGEN, Michael | F1906 | |
Married | 6 Jan 1749 | Wolwelange, , Diekirch, Luxembourg |
Child 2 | Male SCHMATZ, Dominicus |
Born | ||
Christened | 30 Dec 1718 | Wolwelange, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried |
Child 3 | Male SCHMATZ, Joannes Fridericus |
Born | ||
Christened | 28 Feb 1724 | Wolwelange, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried |