Hosted by luxracines.lu
Father | Male HOLSCHUN, Joes |
Born | Larochette, , Luxembourg, Luxembourg ![]() |
|
Christened | 7 May 1683 | Nommern, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | HOLSCHUN, Wilhelmus | F20500 Group Sheet | |
Mother | N.N., Maria | F20500 Group Sheet |
Mother | Female LASCHET, Maria Catharina |
Born | ||
Christened | 23 May 1686 | Meysembourg, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | LASCHET, Joes Fridericus | F20135 Group Sheet | |
Mother | CREMERS, Catharina | F20135 Group Sheet |
Child 1 | Male HOLSCHUHN, Joes Bernardus |
Born | Abt 1717 | Meysembourg, , Luxembourg, Luxembourg ![]() |
Died | Bef 17 Feb 1749 | |
Buried | ||
Spouse | KOOSCH, Maria | F18284 | |
Married | 28 Jan 1742 | Steinsel, , Luxembourg, Luxembourg ![]() |
Child 2 | Male HOLDSCHUN, Paulus |
Born | ||
Christened | 4 Oct 1718 | Meysembourg, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried |