Hosted by luxracines.lu
Father | Male RISCHAR, Dominicus |
Born | 13 Sep 1829 | Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | RISCHAR, Martin | F16983 Group Sheet | |
Mother | WIENER, Katharina | F16983 Group Sheet |
Mother | Female HEMMEN, Margaretha |
Born | 15 Sep 1835 | Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | HEMMEN, Xaver | F11247 Group Sheet | |
Mother | FREIMANN, Elisabeth | F11247 Group Sheet |
Child 1 | Male RISCHAR, Theresia |
Born | 27 Nov 1852 | Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Female RISCHAR, Catharina |
Born | 18 Sep 1856 | Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Female RISCHAR, Catharina |
Born | 12 Mar 1865 | Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() |
Died | Yes, date unknown | |
Buried |