Hosted by luxracines.lu
Father | Male FRANK, Anton |
Born | 1 Feb 1831 | Jimbolia, , Timis, România |
Died | Yes, date unknown | |
Buried | ||
Married | 28 Jul 1856 | Peciu Nou, , Timis, România |
Father | FRANK, Michael | F889 Group Sheet | |
Mother | RISCHER, Barbara | F889 Group Sheet |
Mother | Female JAHN, Eva |
Born | 17 Apr 1837 | Peciu Nou, , Timis, România |
Died | 26 Oct 1888 | Peciu Nou, , Timis, România |
Buried | ||
Father | ||
Mother |
Child 1 | Female FRANK, Eva |
Born | 30 May 1859 | Jimbolia, , Timis, România |
Died | 23 Apr 1894 | Peciu Nou, , Timis, România |
Buried |
Notes | Married:
|