Hosted by luxracines.lu
Father | Male ZELLESCH, Joannes Wilhelmus |
Born | ||
Christened | 11 Nov 1737 | Nagem, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Married | 3 May 1773 | Ettelbruck, , Diekirch, Luxembourg |
Father | SYNER, Dominicus | F14590 Group Sheet | |
Mother | N.N., Agneta | F14590 Group Sheet |
Mother | Female WEBER, Anna Maria Catharina |
Born | Abt 1750 | Hobscheid, , Luxembourg, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Other Spouse | BRANDENBURG, Joannes Nicolaus | F14597 | |
Married | 20 May 1767 | Bissen, , Luxembourg, Luxembourg |
Father | ||
Mother |
Child 1 | Female SINNER, Anna Margaretha |
Born | ||
Christened | 20 Aug 1776 | Ettelbruck, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Spouse | LOSSLION, Joannes | F14593 | |
Married | 4 Aug 1806 | Bascharage, , Luxembourg, Luxembourg |
Child 2 | Male SINNER, Joannes |
Born | ||
Christened | 16 Feb 1784 | Ettelbruck, , Diekirch, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Spouse | CARMES, Susanna Catharina | F14594 | |
Married | Abt 1813 |
Notes | Married:
|