Hosted by luxracines.lu
Father | Male MARTIN, Konrad |
Born | ||
Christened | 23 Jul 1830 | Jimbolia, , Timis, România |
Died | Yes, date unknown | |
Buried | ||
Married | 21 Nov 1853 | Jimbolia, , Timis, România |
Father | MARTIN, Konrad | F12963 Group Sheet | |
Mother | FRITZ, Elisabeth | F12963 Group Sheet |
Mother | Female TENDLER, Anna Maria |
Born | 14 Aug 1828 | Jimbolia, , Timis, România |
Died | Yes, date unknown | |
Buried | ||
Father | TENDLER, Johann | F12966 Group Sheet | |
Mother | HALM, Anna Maria | F12966 Group Sheet |
Child 1 | Male MARTIN, Peter |
Born | ||
Christened | 28 Apr 1855 | Jimbolia, , Timis, România |
Died | 30 Jun 1855 | Jimbolia, , Timis, România |
Buried |
Child 2 | Female MARTIN, Elisabeth |
Born | Abt Feb 1856 | |
Died | 24 Aug 1856 | Jimbolia, , Timis, România |
Buried |
Child 3 | Male MARTIN, Mathias |
Born | ||
Christened | 21 Apr 1857 | Jimbolia, , Timis, România |
Died | Yes, date unknown | |
Buried |
Child 4 | Male MARTIN, Peter |
Born | 9 Oct 1859 | Jimbolia, , Timis, România |
Died | Yes, date unknown | |
Buried |
Child 5 | Male MARTIN, Michael |
Born | 26 Oct 1865 | Jimbolia, , Timis, România |
Died | 11 Jun 1871 | Jimbolia, , Timis, România |
Buried |
Notes | Married:
|