Hosted by luxracines.lu
Father | Male CARTEUSER, Leonardus |
Born | Dillingen, , Grevenmacher, Luxembourg ![]() |
|
Christened | 30 Dec 1755 | Beaufort, , Grevenmacher, Luxembourg ![]() |
Died | 14 Mar 1826 | Berdorf, , Grevenmacher, Luxembourg ![]() |
Buried | ||
Married | 3 Dec 1787 [1] | Consdorf, , Grevenmacher, Luxembourg [1] ![]() |
Father | CARTEUSER, Mathias | F12099 Group Sheet | |
Mother | FRISCH, Elisabeta | F12099 Group Sheet |
Mother | Female THIEL, Elisabeth |
Born | 10 Feb 1767 | Berdorf, , Grevenmacher, Luxembourg ![]() |
Died | 1 Apr 1836 | Berdorf, , Grevenmacher, Luxembourg ![]() |
Buried | ||
Father | THIEL, Nicolaus | F15522 Group Sheet | |
Mother | SPODEN, Elisabeth | F15522 Group Sheet |
Sources |
|