Hosted by luxracines.lu
Father | Male HARTMAN, Antonius |
Born | ||
Christened | 10 May 1746 | Echternach, , Grevenmacher, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Married | 28 Jan 1773 | Echternach, , Grevenmacher, Luxembourg |
Father | HARTMAN, Joes Matthias | F10006 Group Sheet | |
Mother | HOUTT, Maria Magdalena | F10006 Group Sheet |
Mother | Female MOSTERT, Susanna |
Born | Abt 1753 | Echternach, , Grevenmacher, Luxembourg |
Died | Yes, date unknown | |
Buried | ||
Father | MOSTERT, Mathias | F10004 Group Sheet | |
Mother |
Child 1 | Male HARTMANN, Antonius |
Born | ||
Christened | 8 Dec 1773 | Echternach, , Grevenmacher, Luxembourg |
Died | 23 Dec 1845 | Echternach, , Grevenmacher, Luxembourg |
Buried | ||
Spouse | MAAS, Anna Maria | F659 | |
Married | Abt 1794 |