1762 - Yes, date unknown
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 NIDERKORN, Joes Petrus [1] c. 6 Dec 1762 d. Yes, date unknown
- HONIG, Anna c. 7 Apr 1771 d. 18 Nov 1808
- 2 NIEDERKORN, Mathias [1.1] c. 16 Jun 1788 d. 22 Sep 1847
- 2 NIEDERKORN, Peter [1.2] c. 31 Oct 1789 d. 15 Aug 1792
- 2 NIEDERKORN, Jakob [1.3] c. 25 Jul 1791 d. Yes, date unknown
- 2 NIEDERKORN, Maria Anna [1.4] c. 7 Jan 1793 d. 13 Dec 1842
- 2 NIEDERKORN, Georg Martin [1.5] c. 11 Nov 1794 d. 30 Dec 1859
- 2 NIEDERKORN, Barbara [1.6] c. 13 Mar 1797 d. 27 Dec 1830
- 2 NIEDERKORN, Peter [1.7] c. 29 Jun 1798 d. 4 Mar 1839
- 2 NIEDERKORN, Nikolaus [1.8] c. 14 Apr 1800 d. 19 May 1801
- 2 NIEDERKORN, Heinrich [1.9] b. 20 Mar 1802 d. 1 Feb 1870
- MAYER, Katharina b. Abt 1799 d. 24 Jul 1848
- 3 NIEDERKORN, Magdalena [1.9.1] b. 22 Jan 1824 d. 13 Mar 1898
- 3 NIEDERKORN, Barbara [1.9.2] b. 10 Sep 1826 d. 24 Oct 1894
- 3 NIEDERKORN, Peter [1.9.3] b. 11 Oct 1828 d. 22 May 1853
- 3 NIEDERKORN, Anna [1.9.4] b. 6 Feb 1832 d. 14 Feb 1832
- 3 NIEDERKORN, Maria Anna [1.9.5] b. 12 Feb 1833 d. Yes, date unknown
- 3 NIEDERKORN, Ägydius [1.9.6] b. 2 Oct 1835 d. 10 Jan 1880
- 3 NIEDERKORN, Johann [1.9.7] b. 3 Apr 1838 d. 30 Oct 1912
- 3 NIEDERKORN, Anna [1.9.8] b. 5 Sep 1840 d. 18 Mar 1849
- 3 NIEDERKORN, Mathias [1.9.9] b. 24 Mar 1843 d. 5 Dec 1928
- 3 NIEDERKORN, Katharina [1.9.10] b. 20 Jan 1847 d. 1 Mar 1913
- + GILLICH, Magdalena b. 22 Jul 1815 d. 20 Jan 1889
- 2 NIEDERKORN, Johann [1.10] b. 25 Apr 1804 d. 4 Aug 1816
- 2 NIEDERKORN, Nikolaus [1.11] b. 16 Jun 1806 d. Yes, date unknown
- FUCHS, Elisabeth b. Abt 1759 d. 15 Jan 1855