Abt 1758 - 1811 (~ 53 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 ZIMMERMANN, Margaretha [1] b. Abt 1758 d. 10 May 1811
- TÜX, Mathias b. Abt 1751 d. 26 Mar 1790
- 2 TÜX, Anna Eva [1.1] c. 4 Nov 1776 d. 24 Aug 1836
- BOSH, Jacobus d. 25 Oct 1838
- 3 BOSH, Josephus [1.1.1] c. 26 Sep 1797 d. 14 Apr 1801
- 3 BOSH, Margarita [1.1.2] c. 9 Aug 1799 d. 13 Aug 1799
- 3 BOSCH, Mathias [1.1.3] c. 22 Dec 1800 d. 20 Aug 1842
- 3 BOSCH, Karl [1.1.4] b. 4 Nov 1802 d. 26 Jan 1872
- 3 BOSCH, Eva [1.1.5] b. 24 Dec 1804 d. 28 Dec 1878
- 3 BOSCH, Margareta [1.1.6] c. 17 Apr 1806 d. 5 Mar 1861
- 3 BOSCH, Sebastianus [1.1.7] b. 10 Jun 1808 d. 27 Nov 1811
- 3 PUSH, Michael [1.1.8] b. 20 Apr 1810 d. 27 Nov 1811
- 3 POSH, Nicolaus [1.1.9] b. 15 Nov 1812 d. 31 Aug 1901
- 3 POSH, Catharina [1.1.10] b. 20 Nov 1814 d. 13 Dec 1879
- 3 POSH, Antonius [1.1.11] b. 1 Dec 1816 d. 8 Jul 1831
- 2 TÜX, Angela [1.2] c. 30 Jan 1779 d. 15 Apr 1779
- 2 TÜX, Magdalena [1.3] c. 23 May 1780 d. 26 Jun 1780
- 2 TÜX, Michael [1.4] c. 25 Oct 1781 d. 6 Aug 1801
- 2 TÜX, Catharina [1.5] c. 14 May 1784 d. 20 Apr 1858
- KAISER, Joseph c. 7 Dec 1786 d. 27 Oct 1850
- 3 KAISER, Johann [1.5.1] b. 25 Apr 1805 d. 23 Dec 1825
- 3 KAISER, Leonhard [1.5.2] b. 19 Dec 1806 d. 13 Feb 1807
- 3 KAISER, Anton [1.5.3] b. 30 Mar 1808 d. 29 Dec 1827
- 3 KAISER, Christina [1.5.4] b. 29 Sep 1809 d. 27 Jun 1884
- 3 KAISER, Anna Maria [1.5.5] b. 11 Apr 1811 d. 29 May 1811
- 3 KAISER, Josef [1.5.6] b. 24 Aug 1812 d. Yes, date unknown
- 3 KAISER, Leonhard [1.5.7] b. 29 Apr 1814 d. 20 Dec 1859
- 3 KAISER, Susanna [1.5.8] b. 25 Jan 1816 d. 12 Sep 1817
- 3 KAISER, Peter [1.5.9] b. 4 Apr 1819 d. Yes, date unknown
- 3 KAISER, Theresia [1.5.10] b. 24 Oct 1820 d. 1 Sep 1849
- 3 KAISER, Franz [1.5.11] b. 27 Jun 1822 d. 10 May 1851
- 3 KAISER, Kaspar [1.5.12] b. 27 Aug 1824 d. Yes, date unknown
- 2 TÜX, Mathias [1.6] c. 24 Feb 1787 d. 2 Jan 1858
- 2 TÜX, Joannes [1.7] c. 3 Oct 1789 d. 11 Dec 1790
- WAGNER, Mathias Juv. b. Abt 1771 d. 6 Jan 1826