Abt 1746 - 1818 (~ 72 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 N.N., Walpurga [1] b. Abt 1746 d. 30 Dec 1818
- WAMBACH, Nicolaus c. 3 Jan 1748 d. 7 Feb 1818
- 2 WAMBACH, Johann [1.1] c. 1 Feb 1769 d. 7 Mar 1847
- SCHILLINGER, Elisabeth c. 12 Oct 1774 d. 14 Mar 1846
- 3 WAMBACH, Elisabeth [1.1.1] c. 16 Aug 1792 d. 17 Apr 1845
- 3 WAMBACH, Anton [1.1.2] c. 21 Nov 1794 d. 25 Aug 1855
- 3 WAMBACH, Johann [1.1.3] c. 29 Mar 1797 d. 10 Apr 1800
- 3 WAMBACH, Anna Maria [1.1.4] c. 23 Jul 1799 d. 29 Apr 1801
- 3 WAMBACH, Katharina [1.1.5] b. 29 Jul 1801 d. 1 Jun 1805
- 3 WAMBACH, Theresia [1.1.6] b. 13 Feb 1804 d. 25 Apr 1858
- 3 WAMBACH, Nikolaus [1.1.7] b. 29 May 1806 d. 15 Apr 1882
- 3 WAMBACH, Barbara [1.1.8] b. 21 Aug 1808 d. 30 Apr 1834
- 3 WAMBACH, Peter [1.1.9] b. 13 Mar 1813 d. 22 Apr 1843
- 3 WAMBACH, Elisabeth [1.1.10] b. 25 Nov 1815 d. 4 Feb 1882
- 2 WAMBACH, Anna Maria [1.2] c. 4 Oct 1771 d. Yes, date unknown
- 2 WAMBACH, Anton [1.3] c. 18 Jan 1774 d. 30 Mar 1795
- 2 WAMBACH, Maria Magdalena [1.4] c. 2 Jun 1776 d. 16 Jan 1839
- BALTHASAR, Peter c. 30 Jan 1774 d. 13 Jul 1847
- 3 BALTHASAR, Anna Maria [1.4.1] c. 6 Oct 1796 d. 28 Sep 1797
- 3 BALTHASAR, Peter [1.4.2] c. 24 Sep 1798 d. 28 Feb 1856
- 3 BALTHASAR, Johann [1.4.3] c. 27 Nov 1800
- 3 BALTHASAR, Josef [1.4.4] b. 23 May 1803 d. Yes, date unknown
- 3 BALTHASAR, Adam [1.4.5] b. 16 Jul 1805 d. 3 May 1818
- 3 BALTHASAR, Maria Magdalena [1.4.6] b. 17 Jan 1808 d. 12 Jan 1874
- 3 BALTHASAR, Nikolaus [1.4.7] b. 16 Jan 1810 d. 8 Jun 1810
- 3 BALTHASAR, Nikolaus [1.4.8] b. 23 Jun 1811 d. 1 Oct 1881
- 3 BALTHASAR, Anton [1.4.9] b. 13 Mar 1814 d. 21 Mar 1814
- 3 BALTHASAR, Elisabeth [1.4.10] b. 6 Dec 1816 d. 8 Dec 1889
- 2 WAMBACH, Franz [1.5] c. 27 Nov 1778 d. 30 Oct 1780
- 2 WAMBACH, Nikolaus [1.6] c. 16 Nov 1780 d. 16 Aug 1781
- 2 WAMBACH, Nikolaus [1.7] c. 22 Jun 1782 d. 27 May 1847
- GRÄSER, Elisabeth c. 12 Feb 1785 d. 6 Jan 1835
- 3 WAMBACH, Peter [1.7.1] b. 2 Nov 1802 d. 23 Jul 1803
- 3 WAMBACH, Johann [1.7.2] b. 19 May 1804 d. 17 Feb 1874
- 3 WAMBACH, Nikolaus [1.7.3] b. 6 Nov 1806 d. 17 Feb 1867
- 3 WAMBACH, Adam [1.7.4] b. 10 Aug 1809 d. 13 Aug 1877
- MAYWURM, Margaretha b. 21 Dec 1813 d. 13 May 1897
- 4 WAMBACH, Magdalena [1.7.4.1] b. 13 Aug 1830 d. 7 Apr 1833
- 4 WAMBACH, Anton [1.7.4.2] b. 5 Feb 1833 d. 17 Jun 1833
- 4 WAMBACH, Elisabeth [1.7.4.3] b. 7 Jun 1834 d. 18 Sep 1860
- 4 WAMBACH, Emmerich [1.7.4.4] b. 1 May 1837 d. 17 May 1842
- 4 WAMBACH, Magdalena [1.7.4.5] b. 9 Nov 1839 d. 21 Jan 1841
- 4 WAMBACH, Anna [1.7.4.6] b. 25 Apr 1842 d. Yes, date unknown
- 4 WAMBACH, Peter [1.7.4.7] b. 22 Jul 1845 d. 17 Oct 1908
[ =>]
- 4 WAMBACH, Barbara [1.7.4.8] b. 21 Jan 1848 d. 8 Nov 1848
- 4 WAMBACH, Anton [1.7.4.9] b. 14 Aug 1849 d. 19 Nov 1918
[ =>]
- 4 WAMBACH, Margaretha [1.7.4.10] b. 13 Dec 1851 d. 7 May 1854
- 4 WAMBACH, Adam [1.7.4.11] b. 26 Mar 1855 d. 19 Dec 1930
- 3 WAMBACH, Anton [1.7.5] b. 26 Dec 1811 d. Yes, date unknown
- 3 WAMBACH, Magdalena [1.7.6] b. 6 Apr 1814 d. 7 Jun 1814
- 3 WAMBACH, Peter [1.7.7] b. 23 Jun 1816 d. 12 May 1820
- 3 WAMBACH, Elisabeth [1.7.8] b. 4 Jun 1819 d. 9 Aug 1819
- 3 WAMBACH, Peter [1.7.9] b. 6 Jun 1820 d. 25 Oct 1860
- 3 WAMBACH, Josef [1.7.10] b. 27 Jan 1823 d. 15 Feb 1823
- 2 WAMBACH, Theresia [1.8] c. 7 Dec 1784 d. 13 Jun 1825
- 2 WAMBACH, Josef [1.9] c. 11 Jul 1787 d. Yes, date unknown
- 2 WAMBACH, Anna Maria [1.10] c. 31 Jan 1790 d. 6 Oct 1845
- 2 WAMBACH, Barbara [1.11] c. 11 Mar 1792 d. Yes, date unknown
- 2 WAMBACH, Peter [1.12] c. 4 Feb 1794 d. Yes, date unknown