1740 - 1786 (~ 46 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 ZACHARIAS, Vincentius [1] c. 19 Mar 1740 d. 14 Jun 1786
- FABECK, Anna Margaretha c. 16 Sep 1743 d. 8 Nov 1798
- 2 ZACHARIAS, Joannes [1.1] c. 27 Dec 1767 d. Yes, date unknown
- SHMID, Maria Catharina c. 30 Dec 1769 d. Yes, date unknown
- 3 ZACHARIAS, Margarita [1.1.1] c. 7 Feb 1792 d. 23 Nov 1856
- 3 ZACHARIAS, Anna Maria [1.1.2] c. 2 Nov 1794 d. Yes, date unknown
- 3 ZACHARIAS, Joannes [1.1.3] c. 25 Jan 1798 d. Yes, date unknown
- 3 ZACHARIAS, Nicolaus [1.1.4] c. 18 Nov 1801 d. 18 Nov 1801
- 3 ZACHARIAS, Johannes [1.1.5] c. 23 May 1803 d. 21 Jun 1803
- 3 ZACHARIAS, Dominicus [1.1.6] c. 4 Feb 1805 d. Yes, date unknown
- 3 ZACHARIAS, Catharina [1.1.7] c. 7 Sep 1808 d. 16 Apr 1811
- 3 ZACHARIAS, Nicolaus [1.1.8] c. 9 Dec 1811 d. Yes, date unknown
- 2 ZACHARIAS, Anna Maria [1.2] c. 8 Mar 1770 d. 24 Apr 1773
- 2 ZACHARIAS, Anna Margarita [1.3] c. 9 Jul 1772 d. 28 Feb 1822
- 2 ZACHARIAS, Maria Magdalena [1.4] c. 1 Dec 1774 d. 22 Nov 1811
- 2 ZACHARIAS, Anna Maria [1.5] c. 19 Apr 1777 d. 4 Apr 1835
- SPILLER, Nicolaus c. 30 Jan 1772 d. 20 Apr 1852
- 3 SPILLER, Margarita [1.5.1] c. 16 Nov 1797 d. 12 Feb 1855
- 3 SPILLER, Susanna [1.5.2] c. 27 Jan 1800 d. 4 Feb 1800
- 3 SPILLER, Maria Magdalena [1.5.3] b. 2 Mar 1801 d. 8 Jan 1873
- 3 SPILLER, Johannes [1.5.4] c. 2 Aug 1803 d. 7 Oct 1865
- 3 SPILLER, Franciscus [1.5.5] c. 13 Jul 1806 d. 19 Jan 1844
- 3 SPILLER, Philippus [1.5.6] c. 24 Oct 1808 d. 24 Oct 1833
- 3 SPIELER, Susanna [1.5.7] c. 1 Dec 1810 d. 19 Dec 1812
- 3 SPIELER, Petrus [1.5.8] c. 8 Jul 1812 d. Yes, date unknown
- 3 SPIELER, Anna Maria [1.5.9] c. 29 Nov 1814 d. 27 Jun 1872
- 3 SPIELER, Anna [1.5.10] c. 7 Apr 1817 d. 26 Apr 1878
- 3 SPIELER, Theodorus [1.5.11] c. 5 Oct 1819 d. 8 Mar 1825
- 3 SPIELER, Catharina [1.5.12] c. 13 Jun 1822 d. 27 Jan 1825
- 2 ZACHARIAS, Dominicus [1.6] c. 25 Dec 1779 d. 28 Oct 1840
- MARTINI, Maria Catharina c. 19 Nov 1787 d. 8 Jan 1847
- 3 ZACHARIAS, Mathias [1.6.1] c. 3 Nov 1806 d. 5 Oct 1872
- 3 ZACHARIAS, Jacob [1.6.2] b. 11 Jul 1813 d. 3 Jan 1841
- 3 ZACHARIAS, Susanna [1.6.3] c. 6 Apr 1816 d. 11 Aug 1892
- 3 ZACHARIAS, Magdalena [1.6.4] b. 7 Mar 1820 d. 18 Jul 1889
- 3 ZACHARIAS, Anna Maria [1.6.5] c. 5 Aug 1825 d. 12 Feb 1894
- 3 ZACHARIAS, Anton [1.6.6] b. 3 Mar 1828 d. 15 Mar 1898
- SCHNEIDER, Angela b. 14 Apr 1833 d. Yes, date unknown
- 4 ZACHARIAS, Mathias [1.6.6.1] b. 3 Nov 1850 d. 7 Nov 1873
- 4 ZACHARIAS, Antonius [1.6.6.2] b. 5 Dec 1852 d. 28 Mar 1873
- 4 ZACHARIAS, Josephus [1.6.6.3] b. 17 Jan 1855 d. 25 Apr 1914
[ =>]
- 4 ZACHARIAS, Angela [1.6.6.4] b. 5 Dec 1856 d. 13 Feb 1860
- 4 ZACHARIAS, Magdalena [1.6.6.5] b. 17 Jun 1859 d. 9 Oct 1918
- 4 ZACHARIAS, Margaretha [1.6.6.6] b. 12 Mar 1862 d. 7 Jul 1930
- 4 ZACHARIAS, Petrus [1.6.6.7] b. 29 Jun 1864 d. 6 Apr 1874
- 4 ZACHARIAS, Joannes [1.6.6.8] b. 9 Dec 1866 d. Yes, date unknown
[ =>]
- 4 ZACHARIAS, Franciscus [1.6.6.9] b. 6 Jul 1870 d. 1 Dec 1952
- 4 ZACHARIAS, Antonius [1.6.6.10] b. Aug 1874 d. 27 Nov 1874
- 4 ZACHARIAS, Petrus [1.6.6.11] b. 31 Aug 1876 d. 2 Jan 1879
- 3 ZACHARIAS, Catharina [1.6.7] b. 14 Feb 1831 d. 15 Nov 1895
- 2 ZACHARIAS, Susanna [1.7] c. 12 Jul 1782 d. 28 Sep 1824