1778 - Yes, date unknown
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 HIRSCH, Susanna [1] c. 28 Jul 1778 d. Yes, date unknown
- SCHAKMAN, Joannes b. Abt 1776 d. 31 Jul 1816
- 2 SCHAKMAN, Lambertus [1.1] c. 10 Apr 1799 d. 11 Mar 1847
- LAUER, Elisabetha c. 25 May 1793 d. 27 Mar 1830
- VILHELM, Elisabetha b. 11 Mar 1811 d. 28 Jun 1896
- 3 SCHAKMAN, Lamperts [1.1.6] b. 18 Oct 1831 d. Yes, date unknown
- 3 SCHAKMAN, Valentinus [1.1.7] b. 15 Feb 1833 d. 26 Mar 1834
- 3 SCHAKMAN, Margaretha [1.1.8] b. 5 Sep 1834 d. 5 Aug 1871
- 3 SCHAKMAN, Mathias [1.1.9] b. 24 Apr 1836 d. 14 Oct 1859
- 3 SCHAKMANN, Elisabeth [1.1.10] b. 31 Jan 1839 d. 24 Dec 1918
- 3 SCHAKMAN, Apolonia [1.1.11] b. 30 Nov 1840 d. 16 Apr 1842
- 3 SCHAKMAN, Barbara [1.1.12] b. 11 Feb 1844 d. 25 Nov 1924
- 3 SCHAKMAN, Joannes [1.1.13] b. 6 May 1846 d. 18 Oct 1913
- 3 SCHAKMAN, Henricus [1.1.14] b. 6 May 1846 d. 5 Apr 1848
- 2 SCHAKMAN, Valentinus [1.2] b. 20 Mar 1801 d. 1 Feb 1878
- + LINE, Nicolaus b. Abt 1780 d. Yes, date unknown