1819 - 1887 (68 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 STREBL, Ägidius [1] b. 27 Apr 1819 d. 26 Dec 1887
- LICHTFUSS, Katharina b. 15 Oct 1818 d. 10 Dec 1885
- 2 STREBELE, Nikolaus [1.1] b. 9 Jul 1839 d. 16 Jul 1839
- 2 STREBELE, Eva [1.2] b. 14 Jun 1840 d. 30 Apr 1910
- 2 STREBELE, Mathias [1.3] b. 2 Jul 1842 d. 3 Apr 1910
- 2 STREBELE, Margaretha [1.4] b. 27 Nov 1843 d. 9 Aug 1906
- 2 STREBELE, Barbara [1.5] b. 22 Dec 1845 d. Yes, date unknown
- 2 STREBELE, Nikolaus [1.6] b. 3 Jun 1849 d. 11 Jun 1849
- 2 STREBELE, Maria [1.7] b. 5 Jun 1850 d. 13 Jun 1850
- 2 STREBL, Nikolaus [1.8] b. 5 Jun 1851 d. 10 Jun 1897
- 2 STREBL, Maria Anna [1.9] b. 12 Jan 1854 d. 21 Feb 1935
- 2 STREBELE, Theresia [1.10] b. 22 Apr 1856 d. Yes, date unknown
- 2 STREBELE, Johann [1.11] b. 9 Jul 1858 d. 23 Feb 1861
- 2 STREBELE, Maria [1.12] b. 8 Jul 1860 d. Yes, date unknown