Hosted by luxracines.lu
Latitude: 49.5625000, Longitude: 6.0088889
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CA 1754 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I63624 | |
| 2 | 15 Jul 1852 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I62697 | |
| 3 | 11 Dec 1809 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I40976 | |
| 4 | 30 Aug 1845 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I62696 | |
| 5 | 11 Dec 1849 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I40935 | |
| 6 | 12 Jan 1834 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I16373 | |
| 7 | Abt 1731 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I71642 | |
| 8 | Abt 1758 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I23036 | |
| 9 | CA 1721 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I40653 | |
| 10 | Abt 1736 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I22082 | |
| 11 | CA 1732 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I40747 | |
| 12 | 20 Sep 1841 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I25297 | |
| 13 | Abt 1710 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I37752 | |
| 14 | CA 1708 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I37758 | |
| 15 | CA 1707 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I40749 | |
| 16 | CA 1739 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I55541 | |
| 17 | CA 1762 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I42363 | |
| 18 | CA 1714 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I44567 | |
| 19 | CA 1740 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I54528 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 6 Dec 1758 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I42295 | |
| 2 | 4 Dec 1760 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I63634 | |
| 3 | 15 Dec 1766 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I50193 | |
| 4 | 30 Nov 1773 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I49880 | |
| 5 | 9 Apr 1769 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I50108 | |
| 6 | 25 Jan 1764 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I28278 | |
| 7 | 16 Jun 1780 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I50003 | |
| 8 | 9 Jul 1772 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I16232 | |
| 9 | 22 Aug 1769 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I50950 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Mar 1837 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I50002 | |
| 2 | Bef 8 Mar 1737 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I37754 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Profession |
Person ID | ||
| 1 | Reckange-sur-Mess, , Luxembourg, Luxembourg | I37754 | ||
Matches 1 to 12 of 12
| Family |
Married |
Family ID | ||
| 1 | ANTOINE / STULL | 29 Jan 1788 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F16762 |
| 2 | CORNELY / EVEN | 23 Mar 1779 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F19722 |
| 3 | FRISCH / DECKER | 10 Feb 1836 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F16915 |
| 4 | FRISCH / STULL | 18 Feb 1868 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F15535 |
| 5 | FRISCH / WILHELM | 25 Mar 1801 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F16911 |
| 6 | GREDEN / HEIDGEN | 4 Feb 1789 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F26361 |
| 7 | HILBERT / GEVELINGER | 27 Dec 1793 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F18965 |
| 8 | JOME / NOTUM | 29 Jan 1788 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F9278 |
| 9 | OLINGER / PFEIFFER | 20 May 1801 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F19714 |
| 10 | STREFF / WESTER | 14 Feb 1838 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F10182 |
| 11 | STULL / HILBERT | 2 Jun 1824 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F15532 |
| 12 | STULL / RISCHETTE | 27 Jan 1846 | Reckange-sur-Mess, , Luxembourg, Luxembourg | F15537 |