Hosted by luxracines.lu
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 May 1813 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43825 |
2 | ![]() | 10 Apr 1811 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43767 |
3 | ![]() | 16 Sep 1831 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43768 |
4 | ![]() | 31 Dec 1841 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43772 |
5 | ![]() | 3 Feb 1843 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43773 |
6 | ![]() | 26 Jul 1835 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43770 |
7 | ![]() | 23 Feb 1808 | Nakovo, Vojvodina, Srbija, Yugoslavia | I17271 |
8 | ![]() | 1 Oct 1837 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43771 |
9 | ![]() | 23 Apr 1802 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43766 |
10 | ![]() | 29 Aug 1833 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43769 |
11 | ![]() | 18 Dec 1802 | Nakovo, Vojvodina, Srbija, Yugoslavia | I53479 |
12 | ![]() | 19 Aug 1828 | Nakovo, Vojvodina, Srbija, Yugoslavia | I53480 |
13 | ![]() | 25 Jun 1824 | Nakovo, Vojvodina, Srbija, Yugoslavia | I22728 |
14 | ![]() | 25 Jun 1824 | Nakovo, Vojvodina, Srbija, Yugoslavia | I22729 |
15 | ![]() | 9 Jan 1817 | Nakovo, Vojvodina, Srbija, Yugoslavia | I21710 |
16 | ![]() | 4 Aug 1829 | Nakovo, Vojvodina, Srbija, Yugoslavia | I44302 |
17 | ![]() | 15 Feb 1843 | Nakovo, Vojvodina, Srbija, Yugoslavia | I44301 |
18 | ![]() | 12 Sep 1823 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43957 |
19 | ![]() | 12 Oct 1806 | Nakovo, Vojvodina, Srbija, Yugoslavia | I12654 |
20 | ![]() | Abt 1845 | Nakovo, Vojvodina, Srbija, Yugoslavia | I14468 |
21 | ![]() | 2 Oct 1804 | Nakovo, Vojvodina, Srbija, Yugoslavia | I18470 |
22 | ![]() | 9 May 1834 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43973 |
23 | ![]() | 6 Mar 1804 | Nakovo, Vojvodina, Srbija, Yugoslavia | I28611 |
24 | ![]() | 10 Oct 1820 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43944 |
25 | ![]() | 11 Sep 1816 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43817 |
26 | ![]() | 26 Apr 1831 | Nakovo, Vojvodina, Srbija, Yugoslavia | I50444 |
27 | ![]() | 30 Oct 1803 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43970 |
28 | ![]() | 29 Sep 1801 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43969 |
29 | ![]() | 20 Oct 1806 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43981 |
30 | ![]() | 29 Sep 1813 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43971 |
31 | ![]() | 4 Nov 1811 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43980 |
32 | ![]() | 14 Sep 1808 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43961 |
33 | ![]() | 3 Nov 1828 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43958 |
34 | ![]() | 14 Nov 1832 | Nakovo, Vojvodina, Srbija, Yugoslavia | I44303 |
35 | ![]() | 23 Mar 1841 | Nakovo, Vojvodina, Srbija, Yugoslavia | I44324 |
36 | ![]() | 31 Aug 1838 | Nakovo, Vojvodina, Srbija, Yugoslavia | I44323 |
37 | ![]() | Abt 1800 | Nakovo, Vojvodina, Srbija, Yugoslavia | I30631 |
38 | ![]() | 19 May 1834 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43818 |
39 | ![]() | 24 May 1835 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43815 |
40 | ![]() | 3 Nov 1812 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43806 |
41 | ![]() | 29 Dec 1804 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43803 |
42 | ![]() | 8 Mar 1827 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43822 |
43 | ![]() | 25 Jan 1818 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43808 |
44 | ![]() | 8 Feb 1807 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43804 |
45 | ![]() | 27 Oct 1812 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43774 |
46 | ![]() | 28 Jul 1843 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43811 |
47 | ![]() | 22 Jun 1803 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43966 |
48 | ![]() | 11 May 1833 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43814 |
49 | ![]() | 28 Oct 1835 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43819 |
50 | ![]() | 25 Feb 1832 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43813 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1795 | Nakovo, Vojvodina, Srbija, Yugoslavia | I23180 |
2 | ![]() | 16 Nov 1793 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43765 |
3 | ![]() | 27 Aug 1792 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42034 |
4 | ![]() | 29 Jun 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | I33678 |
5 | ![]() | 11 Jan 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43956 |
6 | ![]() | 10 Feb 1818 | Nakovo, Vojvodina, Srbija, Yugoslavia | I12653 |
7 | ![]() | 24 Jun 1799 | Nakovo, Vojvodina, Srbija, Yugoslavia | I6752 |
8 | ![]() | 17 May 1795 | Nakovo, Vojvodina, Srbija, Yugoslavia | I39401 |
9 | ![]() | 7 Nov 1796 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42539 |
10 | ![]() | 30 May 1793 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42537 |
11 | ![]() | 5 Nov 1799 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43968 |
12 | ![]() | 28 Mar 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | I44307 |
13 | ![]() | 16 Feb 1800 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42541 |
14 | ![]() | 24 Nov 1799 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43789 |
15 | ![]() | 25 Sep 1797 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43788 |
16 | ![]() | 5 Sep 1799 | Nakovo, Vojvodina, Srbija, Yugoslavia | I12565 |
17 | ![]() | 20 Aug 1795 | Nakovo, Vojvodina, Srbija, Yugoslavia | I6751 |
18 | ![]() | 9 Nov 1790 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43832 |
19 | ![]() | 2 Dec 1799 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43935 |
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1831 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43825 |
2 | ![]() | 10 Sep 1833 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43768 |
3 | ![]() | 31 Dec 1841 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43772 |
4 | ![]() | 22 Apr 1831 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43763 |
5 | ![]() | 8 Jul 1794 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43765 |
6 | ![]() | 8 Mar 1839 | Nakovo, Vojvodina, Srbija, Yugoslavia | I16077 |
7 | ![]() | 24 Jan 1795 | Nakovo, Vojvodina, Srbija, Yugoslavia | I16079 |
8 | ![]() | 2 Jan 1807 | Nakovo, Vojvodina, Srbija, Yugoslavia | I45131 |
9 | ![]() | 21 Apr 1812 | Nakovo, Vojvodina, Srbija, Yugoslavia | I29356 |
10 | ![]() | 25 Feb 1869 | Nakovo, Vojvodina, Srbija, Yugoslavia | I53478 |
11 | ![]() | 8 Jul 1824 | Nakovo, Vojvodina, Srbija, Yugoslavia | I22728 |
12 | ![]() | 8 Jul 1824 | Nakovo, Vojvodina, Srbija, Yugoslavia | I22729 |
13 | ![]() | 13 Dec 1810 | Nakovo, Vojvodina, Srbija, Yugoslavia | I15739 |
14 | ![]() | 11 May 1803 | Nakovo, Vojvodina, Srbija, Yugoslavia | I7443 |
15 | ![]() | 4 Jan 1898 | Nakovo, Vojvodina, Srbija, Yugoslavia | I44301 |
16 | ![]() | 28 Sep 1813 | Nakovo, Vojvodina, Srbija, Yugoslavia | I2021 |
17 | ![]() | 11 Apr 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42029 |
18 | ![]() | 23 Sep 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42028 |
19 | ![]() | 3 Jan 1831 | Nakovo, Vojvodina, Srbija, Yugoslavia | I7535 |
20 | ![]() | 19 Oct 1818 | Nakovo, Vojvodina, Srbija, Yugoslavia | I7523 |
21 | ![]() | 12 May 1802 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43927 |
22 | ![]() | 19 Oct 1826 | Nakovo, Vojvodina, Srbija, Yugoslavia | I13477 |
23 | ![]() | 17 May 1838 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43945 |
24 | ![]() | 6 Sep 1817 | Nakovo, Vojvodina, Srbija, Yugoslavia | I15762 |
25 | ![]() | 23 Jan 1845 | Nakovo, Vojvodina, Srbija, Yugoslavia | I9627 |
26 | ![]() | 18 Aug 1793 | Nakovo, Vojvodina, Srbija, Yugoslavia | I24610 |
27 | ![]() | 17 Dec 1834 | Nakovo, Vojvodina, Srbija, Yugoslavia | I23141 |
28 | ![]() | 16 May 1819 | Nakovo, Vojvodina, Srbija, Yugoslavia | I27007 |
29 | ![]() | 23 Dec 1842 | Nakovo, Vojvodina, Srbija, Yugoslavia | I658 |
30 | ![]() | 2 Apr 1817 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43776 |
31 | ![]() | 30 Aug 1797 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42539 |
32 | ![]() | Bef 28 May 1848 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42101 |
33 | ![]() | 17 Nov 1824 | Nakovo, Vojvodina, Srbija, Yugoslavia | I27862 |
34 | ![]() | 25 Mar 1828 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43764 |
35 | ![]() | 6 Sep 1818 | Nakovo, Vojvodina, Srbija, Yugoslavia | I2018 |
36 | ![]() | 18 Dec 1803 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43970 |
37 | ![]() | 17 Dec 1803 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43969 |
38 | ![]() | 19 Mar 1794 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42694 |
39 | ![]() | 7 Feb 1809 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42542 |
40 | ![]() | 20 Sep 1836 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43959 |
41 | ![]() | 27 Mar 1808 | Nakovo, Vojvodina, Srbija, Yugoslavia | I46391 |
42 | ![]() | 30 Aug 1821 | Nakovo, Vojvodina, Srbija, Yugoslavia | I41616 |
43 | ![]() | 28 Oct 1811 | Nakovo, Vojvodina, Srbija, Yugoslavia | I21092 |
44 | ![]() | 28 Feb 1842 | Nakovo, Vojvodina, Srbija, Yugoslavia | I6446 |
45 | ![]() | 12 May 1817 | Nakovo, Vojvodina, Srbija, Yugoslavia | I29364 |
46 | ![]() | 12 Nov 1821 | Nakovo, Vojvodina, Srbija, Yugoslavia | I29367 |
47 | ![]() | 15 Mar 1808 | Nakovo, Vojvodina, Srbija, Yugoslavia | I43928 |
48 | ![]() | 19 Feb 1827 | Nakovo, Vojvodina, Srbija, Yugoslavia | I659 |
49 | ![]() | 9 Aug 1820 | Nakovo, Vojvodina, Srbija, Yugoslavia | I42516 |
50 | ![]() | 9 Feb 1818 | Nakovo, Vojvodina, Srbija, Yugoslavia | I7526 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1808 | Nakovo, Vojvodina, Srbija, Yugoslavia | I41009 |
Matches 1 to 50 of 64
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANKNER / KRÄMER | 16 Oct 1804 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16679 |
2 | BAYER / SCHREINER | 5 Feb 1832 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17322 |
3 | BECKER / WÜRZ | 18 Feb 1861 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17380 |
4 | BECKER / WÜRZ | 27 Oct 1861 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17381 |
5 | BOGNER / THUTT | 20 Feb 1827 | Nakovo, Vojvodina, Srbija, Yugoslavia | F21155 |
6 | BURNOD / KRAMER | Nakovo, Vojvodina, Srbija, Yugoslavia | F6299 | |
7 | DEFFERT / GERSTMAYER | 11 Feb 1839 | Nakovo, Vojvodina, Srbija, Yugoslavia | F8784 |
8 | EBERHARD / WEBER | 29 Oct 1865 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16787 |
9 | EBERHARDT / MARX | 15 Feb 1848 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17383 |
10 | EBERHARDT / WÜRZ | 9 Feb 1819 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17382 |
11 | FABER / GRÄBELDINGER | 23 Oct 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | F3147 |
12 | FOCHT / LUKAS | 9 Feb 1834 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17389 |
13 | FOHSZ / SENSER | 7 Jul 1861 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16675 |
14 | FORQUE / REICHARDT | Nakovo, Vojvodina, Srbija, Yugoslavia | F13836 | |
15 | GEMML / BECKER | 24 Apr 1803 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16648 |
16 | GRÄBELDINGER / HEITZLER | 27 Nov 1792 | Nakovo, Vojvodina, Srbija, Yugoslavia | F3148 |
17 | GREIVELDINGEN / OPELTZ | 7 Jan 1794 | Nakovo, Vojvodina, Srbija, Yugoslavia | F3146 |
18 | HAAG / MESSMAN | 15 Jan 1805 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17372 |
19 | HAAS / SCHILTZ | 25 Feb 1805 | Nakovo, Vojvodina, Srbija, Yugoslavia | F237 |
20 | HEIDENFELDER / KEMPER | 5 Sep 1809 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17378 |
21 | KLEIN / SCHREINER | 22 Jul 1862 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17338 |
22 | KOLLER / FOHSZ | 20 Feb 1810 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16863 |
23 | KOLLER / SCHLIMMER | 14 Jan 1800 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16861 |
24 | KOLLER / WAGNER | 28 Jan 1868 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16859 |
25 | KOLLER / WALBURG | 6 Jun 1808 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17801 |
26 | LASCHO / WÜRZ | 27 Feb 1743 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17373 |
27 | LUCAS / FUCHS | 6 Nov 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | F798 |
28 | LUCAS / WILDBRETT | 30 Apr 1815 | Nakovo, Vojvodina, Srbija, Yugoslavia | F800 |
29 | MAI / SENSER | 10 Jan 1819 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16864 |
30 | MANDERSCHEIDT / KIEFER | 5 Nov 1799 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16744 |
31 | MARQUI / KENTS | 27 Nov 1798 | Nakovo, Vojvodina, Srbija, Yugoslavia | F10818 |
32 | MARX / WAGNER | 26 Sep 1825 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17385 |
33 | MOLING / MORITZ | 28 Feb 1842 | Nakovo, Vojvodina, Srbija, Yugoslavia | F6039 |
34 | NIKOLET / WÜRZ | 7 Feb 1836 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17374 |
35 | PETRI / MAI | 17 Oct 1819 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17531 |
36 | PILLER / ROLLINGER | Nakovo, Vojvodina, Srbija, Yugoslavia | F9367 | |
37 | REUSS / KOLLER | 24 Feb 1808 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16862 |
38 | SCHREINER / ANTON | 16 Feb 1830 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17341 |
39 | SCHREINER / BASTIAN | 24 Feb 1832 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17335 |
40 | SCHREINER / BAYER | 25 Jan 1824 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17328 |
41 | SCHREINER / GEISLER | 2 Mar 1818 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17326 |
42 | SCHREINER / KATZLER | 13 Sep 1796 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17329 |
43 | SCHREINER / KLEIN | 29 Sep 1833 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17337 |
44 | SCHREINER / SCHREINER | 18 May 1862 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17339 |
45 | SCHREINER / WÜRTZ | 20 Jan 1801 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17330 |
46 | SCHRÖDER / MERLE | 15 May 1838 | Nakovo, Vojvodina, Srbija, Yugoslavia | F10882 |
47 | SCHULTZ / GRÄBELDINGER | 28 Nov 1812 | Nakovo, Vojvodina, Srbija, Yugoslavia | F6711 |
48 | SCHÜTZ / FRANK | 13 Feb 1838 | Nakovo, Vojvodina, Srbija, Yugoslavia | F5091 |
49 | SENSER / KAHLES | 3 Feb 1863 | Nakovo, Vojvodina, Srbija, Yugoslavia | F16674 |
50 | STEIBEL / GERSTMAYER | 7 Oct 1832 | Nakovo, Vojvodina, Srbija, Yugoslavia | F17533 |