Hosted by luxracines.lu
Latitude: 49.7811111, Longitude: 6.2736111
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CA 1721 | Christnach, , Grevenmacher, Luxembourg | I52476 | |
| 2 | 7 Feb 1798 | Christnach, , Grevenmacher, Luxembourg | I16374 | |
| 3 | 2 Sep 1873 | Christnach, , Grevenmacher, Luxembourg | I36032 | |
| 4 | 9 Dec 1810 | Christnach, , Grevenmacher, Luxembourg | I63800 | |
| 5 | 7 Dec 1814 | Christnach, , Grevenmacher, Luxembourg | I51371 | |
| 6 | 21 Nov 1822 | Christnach, , Grevenmacher, Luxembourg | I63748 | |
| 7 | 23 Apr 1817 | Christnach, , Grevenmacher, Luxembourg | I63801 | |
| 8 | CA 1670 | Christnach, , Grevenmacher, Luxembourg | I54715 | |
| 9 | CA 1741 | Christnach, , Grevenmacher, Luxembourg | I54628 | |
| 10 | Christnach, , Grevenmacher, Luxembourg | I61234 | ||
| 11 | 18 Dec 1809 | Christnach, , Grevenmacher, Luxembourg | I39059 | |
| 12 | 8 Dec 1807 | Christnach, , Grevenmacher, Luxembourg | I39056 | |
| 13 | 22 Jul 1834 | Christnach, , Grevenmacher, Luxembourg | I45672 | |
| 14 | 24 May 1843 | Christnach, , Grevenmacher, Luxembourg | I59732 | |
| 15 | 7 Oct 1862 | Christnach, , Grevenmacher, Luxembourg | I35929 | |
| 16 | 9 Apr 1797 | Christnach, , Grevenmacher, Luxembourg | I47130 | |
| 17 | 14 Apr 1784 | Christnach, , Grevenmacher, Luxembourg | I47129 | |
| 18 | 26 Nov 1827 | Christnach, , Grevenmacher, Luxembourg | I47140 | |
| 19 | 24 Aug 1828 | Christnach, , Grevenmacher, Luxembourg | I63755 | |
| 20 | 20 Sep 1836 | Christnach, , Grevenmacher, Luxembourg | I44093 | |
| 21 | 12 Aug 1842 | Christnach, , Grevenmacher, Luxembourg | I63758 | |
| 22 | 29 Jan 1849 | Christnach, , Grevenmacher, Luxembourg | I63744 | |
| 23 | 27 Feb 1838 | Christnach, , Grevenmacher, Luxembourg | I63757 | |
| 24 | 1 Nov 1832 | Christnach, , Grevenmacher, Luxembourg | I63764 | |
| 25 | 29 Jun 1840 | Christnach, , Grevenmacher, Luxembourg | I63763 | |
| 26 | 3 Apr 1834 | Christnach, , Grevenmacher, Luxembourg | I63756 | |
| 27 | 14 Oct 1844 | Christnach, , Grevenmacher, Luxembourg | I44080 | |
| 28 | 4 Jun 1751 | Christnach, , Grevenmacher, Luxembourg | I39373 | |
| 29 | CA 1767 | Christnach, , Grevenmacher, Luxembourg | I39361 | |
| 30 | Christnach, , Grevenmacher, Luxembourg | I26233 | ||
| 31 | 21 Jan 1840 | Christnach, , Grevenmacher, Luxembourg | I63761 | |
| 32 | Christnach, , Grevenmacher, Luxembourg | I29787 | ||
| 33 | CA 1728 | Christnach, , Grevenmacher, Luxembourg | I41211 | |
| 34 | CA 1757 | Christnach, , Grevenmacher, Luxembourg | I40465 | |
| 35 | 24 Jul 1814 | Christnach, , Grevenmacher, Luxembourg | I16380 | |
| 36 | 30 Oct 1789 | Christnach, , Grevenmacher, Luxembourg | I42439 | |
| 37 | 6 Feb 1779 | Christnach, , Grevenmacher, Luxembourg | I42391 | |
| 38 | 5 Aug 1791 | Christnach, , Grevenmacher, Luxembourg | I42412 | |
| 39 | 15 Feb 1781 | Christnach, , Grevenmacher, Luxembourg | I42434 | |
| 40 | 19 Oct 1786 | Christnach, , Grevenmacher, Luxembourg | I42392 | |
| 41 | 16 Jun 1782 | Christnach, , Grevenmacher, Luxembourg | I42413 | |
| 42 | 21 Sep 1810 | Christnach, , Grevenmacher, Luxembourg | I16392 | |
| 43 | 12 Jan 1784 | Christnach, , Grevenmacher, Luxembourg | I42438 | |
| 44 | 8 Apr 1793 | Christnach, , Grevenmacher, Luxembourg | I42393 | |
| 45 | 1 Jul 1795 | Christnach, , Grevenmacher, Luxembourg | I42436 | |
| 46 | 13 May 1806 | Christnach, , Grevenmacher, Luxembourg | I63749 | |
| 47 | 16 Dec 1790 | Christnach, , Grevenmacher, Luxembourg | I63743 | |
| 48 | 6 Jul 1780 | Christnach, , Grevenmacher, Luxembourg | I63798 | |
| 49 | 2 Mar 1796 | Christnach, , Grevenmacher, Luxembourg | I63784 | |
| 50 | Christnach, , Grevenmacher, Luxembourg | I12388 | ||
Matches 1 to 50 of 125
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 28 Jun 1735 | Christnach, , Grevenmacher, Luxembourg | I29168 | |
| 2 | 12 Sep 1730 | Christnach, , Grevenmacher, Luxembourg | I29152 | |
| 3 | 28 Apr 1702 | Christnach, , Grevenmacher, Luxembourg | I29160 | |
| 4 | 17 Sep 1727 | Christnach, , Grevenmacher, Luxembourg | I54301 | |
| 5 | 2 Mar 1702 | Christnach, , Grevenmacher, Luxembourg | I11184 | |
| 6 | 13 Jun 1703 | Christnach, , Grevenmacher, Luxembourg | I11177 | |
| 7 | 13 Jan 1755 | Christnach, , Grevenmacher, Luxembourg | I36324 | |
| 8 | 1 Oct 1758 | Christnach, , Grevenmacher, Luxembourg | I62066 | |
| 9 | 4 Apr 1757 | Christnach, , Grevenmacher, Luxembourg | I62067 | |
| 10 | 19 Mar 1747 | Christnach, , Grevenmacher, Luxembourg | I54713 | |
| 11 | 7 Dec 1734 | Christnach, , Grevenmacher, Luxembourg | I54716 | |
| 12 | 2 Dec 1751 | Christnach, , Grevenmacher, Luxembourg | I53318 | |
| 13 | 15 Oct 1774 | Christnach, , Grevenmacher, Luxembourg | I39316 | |
| 14 | 5 Sep 1741 | Christnach, , Grevenmacher, Luxembourg | I39384 | |
| 15 | 23 Apr 1692 | Christnach, , Grevenmacher, Luxembourg | I67024 | |
| 16 | 2 Jun 1695 | Christnach, , Grevenmacher, Luxembourg | I67025 | |
| 17 | 24 May 1729 | Christnach, , Grevenmacher, Luxembourg | I67018 | |
| 18 | 17 Feb 1688 | Christnach, , Grevenmacher, Luxembourg | I67020 | |
| 19 | 17 Apr 1690 | Christnach, , Grevenmacher, Luxembourg | I67023 | |
| 20 | 24 May 1741 | Christnach, , Grevenmacher, Luxembourg | I63787 | |
| 21 | 24 Jun 1758 | Christnach, , Grevenmacher, Luxembourg | I61226 | |
| 22 | 24 Oct 1761 | Christnach, , Grevenmacher, Luxembourg | I12389 | |
| 23 | 12 May 1763 | Christnach, , Grevenmacher, Luxembourg | I12399 | |
| 24 | 12 Apr 1759 | Christnach, , Grevenmacher, Luxembourg | I12396 | |
| 25 | 2 May 1760 | Christnach, , Grevenmacher, Luxembourg | I12393 | |
| 26 | 10 Apr 1766 | Christnach, , Grevenmacher, Luxembourg | I12392 | |
| 27 | 9 Dec 1772 | Christnach, , Grevenmacher, Luxembourg | I44226 | |
| 28 | 10 Apr 1797 | Christnach, , Grevenmacher, Luxembourg | I47130 | |
| 29 | 14 Apr 1784 | Christnach, , Grevenmacher, Luxembourg | I47129 | |
| 30 | 26 Jun 1794 | Christnach, , Grevenmacher, Luxembourg | I63926 | |
| 31 | 24 Mar 1791 | Christnach, , Grevenmacher, Luxembourg | I47144 | |
| 32 | 5 Aug 1727 | Christnach, , Grevenmacher, Luxembourg | I29164 | |
| 33 | 26 Mar 1753 | Christnach, , Grevenmacher, Luxembourg | I54298 | |
| 34 | 3 Apr 1725 | Christnach, , Grevenmacher, Luxembourg | I40995 | |
| 35 | 5 Apr 1755 | Christnach, , Grevenmacher, Luxembourg | I48318 | |
| 36 | 28 Jul 1760 | Christnach, , Grevenmacher, Luxembourg | I48546 | |
| 37 | 12 Feb 1740 | Christnach, , Grevenmacher, Luxembourg | I29963 | |
| 38 | 8 Oct 1731 | Christnach, , Grevenmacher, Luxembourg | I29967 | |
| 39 | 8 Feb 1707 | Christnach, , Grevenmacher, Luxembourg | I29161 | |
| 40 | 27 Oct 1711 | Christnach, , Grevenmacher, Luxembourg | I41197 | |
| 41 | 21 Mar 1709 | Christnach, , Grevenmacher, Luxembourg | I41199 | |
| 42 | 19 Apr 1704 | Christnach, , Grevenmacher, Luxembourg | I41200 | |
| 43 | 12 Apr 1718 | Christnach, , Grevenmacher, Luxembourg | I41186 | |
| 44 | 19 May 1726 | Christnach, , Grevenmacher, Luxembourg | I41195 | |
| 45 | 2 Jul 1716 | Christnach, , Grevenmacher, Luxembourg | I41196 | |
| 46 | 15 Feb 1740 | Christnach, , Grevenmacher, Luxembourg | I54680 | |
| 47 | 19 May 1773 | Christnach, , Grevenmacher, Luxembourg | I44139 | |
| 48 | 11 May 1756 | Christnach, , Grevenmacher, Luxembourg | I12408 | |
| 49 | 11 Nov 1750 | Christnach, , Grevenmacher, Luxembourg | I12405 | |
| 50 | 11 Feb 1745 | Christnach, , Grevenmacher, Luxembourg | I12402 | |
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Aug 1773 | Christnach, , Grevenmacher, Luxembourg | I29168 | |
| 2 | Bef 29 Jan 1779 | Christnach, , Grevenmacher, Luxembourg | I52476 | |
| 3 | 4 Sep 1786 | Christnach, , Grevenmacher, Luxembourg | I54301 | |
| 4 | 6 May 1780 | Christnach, , Grevenmacher, Luxembourg | I54627 | |
| 5 | 10 Aug 1788 | Christnach, , Grevenmacher, Luxembourg | I40994 | |
| 6 | 14 Apr 1748 | Christnach, , Grevenmacher, Luxembourg | I11184 | |
| 7 | 11 Feb 1893 | Christnach, , Grevenmacher, Luxembourg | I63800 | |
| 8 | 7 Nov 1815 | Christnach, , Grevenmacher, Luxembourg | I36018 | |
| 9 | 28 Mar 1816 | Christnach, , Grevenmacher, Luxembourg | I54713 | |
| 10 | 6 Jun 1736 | Christnach, , Grevenmacher, Luxembourg | I54715 | |
| 11 | 30 Jan 1804 | Christnach, , Grevenmacher, Luxembourg | I39384 | |
| 12 | 26 May 1735 | Christnach, , Grevenmacher, Luxembourg | I67022 | |
| 13 | 9 Mar 1750 | Christnach, , Grevenmacher, Luxembourg | I67020 | |
| 14 | 23 Dec 1873 | Christnach, , Grevenmacher, Luxembourg | I62812 | |
| 15 | 25 Apr 1802 | Christnach, , Grevenmacher, Luxembourg | I40179 | |
| 16 | 9 Feb 1858 | Christnach, , Grevenmacher, Luxembourg | I35768 | |
| 17 | 29 Mar 1858 | Christnach, , Grevenmacher, Luxembourg | I39805 | |
| 18 | 7 Mar 1853 | Christnach, , Grevenmacher, Luxembourg | I39807 | |
| 19 | 25 Nov 1859 | Christnach, , Grevenmacher, Luxembourg | I35774 | |
| 20 | 14 Nov 1864 | Christnach, , Grevenmacher, Luxembourg | I47130 | |
| 21 | 17 Dec 1864 | Christnach, , Grevenmacher, Luxembourg | I47129 | |
| 22 | 20 Apr 1804 | Christnach, , Grevenmacher, Luxembourg | I47127 | |
| 23 | 20 Jun 1804 | Christnach, , Grevenmacher, Luxembourg | I55795 | |
| 24 | Bef 29 Jan 1779 | Christnach, , Grevenmacher, Luxembourg | I52474 | |
| 25 | 23 May 1775 | Christnach, , Grevenmacher, Luxembourg | I39373 | |
| 26 | 20 Jul 1779 | Christnach, , Grevenmacher, Luxembourg | I40995 | |
| 27 | 21 Feb 1792 | Christnach, , Grevenmacher, Luxembourg | I29967 | |
| 28 | 17 Jun 1810 | Christnach, , Grevenmacher, Luxembourg | I30370 | |
| 29 | 6 Mar 1859 | Christnach, , Grevenmacher, Luxembourg | I42414 | |
| 30 | 4 Aug 1861 | Christnach, , Grevenmacher, Luxembourg | I42415 | |
| 31 | 23 Mar 1798 | Christnach, , Grevenmacher, Luxembourg | I42411 | |
| 32 | 7 Apr 1804 | Christnach, , Grevenmacher, Luxembourg | I44878 | |
| 33 | 12 Dec 1803 | Christnach, , Grevenmacher, Luxembourg | I63253 | |
| 34 | 4 Feb 1742 | Christnach, , Grevenmacher, Luxembourg | I41200 | |
| 35 | 26 Feb 1742 | Christnach, , Grevenmacher, Luxembourg | I29170 | |
| 36 | 19 Feb 1744 | Christnach, , Grevenmacher, Luxembourg | I41193 | |
| 37 | 29 May 1779 | Christnach, , Grevenmacher, Luxembourg | I39220 | |
| 38 | 12 Feb 1757 | Christnach, , Grevenmacher, Luxembourg | I12395 | |
| 39 | 18 Dec 1790 | Christnach, , Grevenmacher, Luxembourg | I63252 | |
| 40 | 3 Aug 1831 | Christnach, , Grevenmacher, Luxembourg | I40465 | |
| 41 | Bef 26 Jun 1793 | Christnach, , Grevenmacher, Luxembourg | I40468 | |
| 42 | 19 May 1892 | Christnach, , Grevenmacher, Luxembourg | I16380 | |
| 43 | 19 Dec 1788 | Christnach, , Grevenmacher, Luxembourg | I42410 | |
| 44 | 28 Sep 1818 | Christnach, , Grevenmacher, Luxembourg | I42405 | |
| 45 | 15 Feb 1858 | Christnach, , Grevenmacher, Luxembourg | I42413 | |
| 46 | 18 Jul 1793 | Christnach, , Grevenmacher, Luxembourg | I42393 | |
| 47 | 18 Jul 1793 | Christnach, , Grevenmacher, Luxembourg | I42438 | |
| 48 | Christnach, , Grevenmacher, Luxembourg | I29966 | ||
| 49 | 15 Mar 1786 | Christnach, , Grevenmacher, Luxembourg | I40483 | |
| 50 | 21 Jan 1766 | Christnach, , Grevenmacher, Luxembourg | I49305 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 5 Sep 1786 | Christnach, , Grevenmacher, Luxembourg | I54301 | |
| 2 | 24 Mar 1798 | Christnach, , Grevenmacher, Luxembourg | I42411 | |
| 3 | Christnach, , Grevenmacher, Luxembourg | I63278 | ||
| 4 | 20 Dec 1788 | Christnach, , Grevenmacher, Luxembourg | I42410 | |
| 5 | 19 Jul 1793 | Christnach, , Grevenmacher, Luxembourg | I42393 | |
| 6 | 20 Dec 1788 | Christnach, , Grevenmacher, Luxembourg | I63754 | |
| 7 | 27 Jun 1793 | Christnach, , Grevenmacher, Luxembourg | I40469 | |
| 8 | 4 Jan 1837 | Christnach, , Grevenmacher, Luxembourg | I40461 | |
| 9 | 17 Mar 1788 | Christnach, , Grevenmacher, Luxembourg | I40462 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
| 1 | 6 Feb 1765 | Christnach, , Grevenmacher, Luxembourg | I11188 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Marraine |
Person ID | ||
| 1 | 17 Nov 1739 | Christnach, , Grevenmacher, Luxembourg | I11177 | |
| 2 | 10 Apr 1766 | Christnach, , Grevenmacher, Luxembourg | I12392 | |
| 3 | 4 Jun 1751 | Christnach, , Grevenmacher, Luxembourg | I39373 | |
| 4 | 22 Jan 1734 | Christnach, , Grevenmacher, Luxembourg | I29787 | |
| 5 | 19 May 1773 | Christnach, , Grevenmacher, Luxembourg | I44139 | |
| 6 | 13 Jan 1737 | Christnach, , Grevenmacher, Luxembourg | I29784 | |
| 7 | 17 Nov 1739 | Christnach, , Grevenmacher, Luxembourg | I2076 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Parrain |
Person ID | ||
| 1 | 5 Sep 1741 | Christnach, , Grevenmacher, Luxembourg | I39384 | |
| 2 | 4 Jun 1751 | Christnach, , Grevenmacher, Luxembourg | I39373 | |
| 3 | 22 Jan 1734 | Christnach, , Grevenmacher, Luxembourg | I29787 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Profession |
Person ID | ||
| 1 | 1766 | Christnach, , Grevenmacher, Luxembourg | I54301 | |
| 2 | 1766 | Christnach, , Grevenmacher, Luxembourg | I29747 | |
| 3 | 13 Feb 1867 | Christnach, , Grevenmacher, Luxembourg | I62812 | |
| 4 | 18 Jun 1890 | Christnach, , Grevenmacher, Luxembourg | I35929 | |
| 5 | 26 Nov 1827 | Christnach, , Grevenmacher, Luxembourg | I47130 | |
| 6 | 7 Oct 1862 | Christnach, , Grevenmacher, Luxembourg | I47140 | |
| 7 | 24 Aug 1828 | Christnach, , Grevenmacher, Luxembourg | I51356 | |
| 8 | 1843 | Christnach, , Grevenmacher, Luxembourg | I51356 | |
| 9 | 1766 | Christnach, , Grevenmacher, Luxembourg | I40995 | |
| 10 | 1766 | Christnach, , Grevenmacher, Luxembourg | I63278 | |
| 11 | 19 Oct 1786 | Christnach, , Grevenmacher, Luxembourg | I42405 | |
| 12 | 12 Jan 1807 | Christnach, , Grevenmacher, Luxembourg | I42405 | |
| 13 | 21 Sep 1810 | Christnach, , Grevenmacher, Luxembourg | I42413 | |
| 14 | 1766 | Christnach, , Grevenmacher, Luxembourg | I29966 | |
| 15 | 16 Dec 1790 | Christnach, , Grevenmacher, Luxembourg | I63782 | |
| 16 | 26 Feb 1824 | Christnach, , Grevenmacher, Luxembourg | I63782 | |
| 17 | 1766 | Christnach, , Grevenmacher, Luxembourg | I63796 | |
| 18 | 1766 | Christnach, , Grevenmacher, Luxembourg | I54904 | |
| 19 | 5 Mar 1789 | Christnach, , Grevenmacher, Luxembourg | I40464 | |
| 20 | Christnach, , Grevenmacher, Luxembourg | I55651 | ||
| 21 | Christnach, , Grevenmacher, Luxembourg | I40462 | ||
| 22 | Bef 16 Mar 1788 | Christnach, , Grevenmacher, Luxembourg | I40462 | |
| 23 | 10 Mar 1761 | Christnach, , Grevenmacher, Luxembourg | I54629 | |
| 24 | 1766 | Christnach, , Grevenmacher, Luxembourg | I54629 | |
| 25 | 1766 | Christnach, , Grevenmacher, Luxembourg | I40485 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Recensement |
Person ID | ||
| 1 | 1843 | Christnach, , Grevenmacher, Luxembourg | I45801 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | CHRISTENACH / HANTEN | 8 Apr 1771 | Christnach, , Grevenmacher, Luxembourg | F15590 |
| 2 | CHRISTENACH / SCHILLING | 24 Jan 1776 | Christnach, , Grevenmacher, Luxembourg | F11883 |
| 3 | GOEDER / BRAUN | 28 Jan 1806 | Christnach, , Grevenmacher, Luxembourg | F18518 |
| 4 | MERENS / CLAUSEN | 27 Apr 1767 | Christnach, , Grevenmacher, Luxembourg | F24945 |
| 5 | MOLITOR / MERENS | 23 Mar 1802 | Christnach, , Grevenmacher, Luxembourg | F24947 |
| 6 | WEYRICH / HOFFMAN | 10 Feb 1790 | Christnach, , Grevenmacher, Luxembourg | F17713 |