Hosted by luxracines.lu
Matches 1751 to 1800 of 2107
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 43» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1751 | SPELTZ, Susanna | 4 Mar 1771 | Bulgarus, , Timis, România | I10722 |
1752 | SPIEGEL, Maria Anna | 1 Sep 1864 | Bulgarus, , Timis, România | I11901 |
1753 | SPITZ, Anna Maria | 2 Nov 1841 | Bulgarus, , Timis, România | I42559 |
1754 | SPRENCKART, Anna Catharina | 30 Dec 1828 | Bulgarus, , Timis, România | I3112 |
1755 | SPRENCKART, Michael | 20 Nov 1782 | Bulgarus, , Timis, România | I12939 |
1756 | STAHL, Elisabeth | 27 Dec 1909 | Bulgarus, , Timis, România | I23620 |
1757 | STAHL, Eva | 5 Dec 1867 | Bulgarus, , Timis, România | I12495 |
1758 | STAUD, Anna | 12 Feb 1880 | Bulgarus, , Timis, România | I19113 |
1759 | STEFAN, Anna | 7 Dec 1904 | Bulgarus, , Timis, România | I37184 |
1760 | STEFAN, Margaretha | 2 Oct 1772 | Bulgarus, , Timis, România | I21339 |
1761 | STEFAN, Paul | 27 Aug 1880 | Bulgarus, , Timis, România | I37188 |
1762 | STEFAN, Peter | 3 Sep 1847 | Bulgarus, , Timis, România | I37191 |
1763 | STEPHEN, Anna | 29 Jan 1773 | Bulgarus, , Timis, România | I21340 |
1764 | STOSS, Elisabeth | 21 Jan 1884 | Bulgarus, , Timis, România | I13293 |
1765 | STREBEL, Martin | 9 Apr 1828 | Bulgarus, , Timis, România | I24433 |
1766 | STREBEL, Nicolaus | 26 Jun 1808 | Bulgarus, , Timis, România | I10706 |
1767 | STREBELE, Eva | 30 Apr 1910 | Bulgarus, , Timis, România | I11694 |
1768 | STREBELE, Johann | 23 Feb 1861 | Bulgarus, , Timis, România | I11790 |
1769 | STREBELE, Margaretha | 9 Aug 1906 | Bulgarus, , Timis, România | I11698 |
1770 | STREBELE, Maria | 13 Jun 1850 | Bulgarus, , Timis, România | I11703 |
1771 | STREBELE, Mathias | 3 Apr 1910 | Bulgarus, , Timis, România | I11696 |
1772 | STREBELE, Nikolaus | 16 Jul 1839 | Bulgarus, , Timis, România | I11693 |
1773 | STREBELE, Nikolaus | 11 Jun 1849 | Bulgarus, , Timis, România | I11702 |
1774 | STREBL, Adam | 6 May 1929 | Bulgarus, , Timis, România | I11800 |
1775 | STREBL, Adam | 14 Feb 1945 | Bulgarus, , Timis, România | I11817 |
1776 | STREBL, Adelheid | 27 Jan 1929 | Bulgarus, , Timis, România | I28702 |
1777 | STREBL, Ägidius | 26 Dec 1887 | Bulgarus, , Timis, România | I10764 |
1778 | STREBL, Anna | 17 Aug 1808 | Bulgarus, , Timis, România | I12680 |
1779 | STREBL, Anna | 23 May 1873 | Bulgarus, , Timis, România | I11819 |
1780 | STREBL, Anna Maria | 25 Jul 1807 | Bulgarus, , Timis, România | I12679 |
1781 | STREBL, Anton | 31 Jan 1855 | Bulgarus, , Timis, România | I11739 |
1782 | STREBL, Barbara | 25 Dec 1840 | Bulgarus, , Timis, România | I11708 |
1783 | STREBL, Elisabeth | 19 Oct 1806 | Bulgarus, , Timis, România | I11764 |
1784 | STREBL, Elisabetha | 18 Mar 1958 | Bulgarus, , Timis, România | I27998 |
1785 | STREBL, Eva | 23 Jan 1824 | Bulgarus, , Timis, România | I11758 |
1786 | STREBL, Eva Susanna | 16 Jan 1917 | Bulgarus, , Timis, România | I11823 |
1787 | STREBL, Jacob | 27 Feb 1827 | Bulgarus, , Timis, România | I10763 |
1788 | STREBL, Jakob | 9 Feb 1872 | Bulgarus, , Timis, România | I11744 |
1789 | STREBL, Johann | 2 Oct 1811 | Bulgarus, , Timis, România | I11760 |
1790 | STREBL, Johann | 4 Sep 1859 | Bulgarus, , Timis, România | I11742 |
1791 | STREBL, Johann Georg | 19 Mar 1793 | Bulgarus, , Timis, România | I10704 |
1792 | STREBL, Josef | 3 Oct 1800 | Bulgarus, , Timis, România | I12675 |
1793 | STREBL, Katharina | 8 Feb 1813 | Bulgarus, , Timis, România | I11759 |
1794 | STREBL, Katharina | 7 Aug 1836 | Bulgarus, , Timis, România | I12676 |
1795 | STREBL, Katharina | 10 Feb 1837 | Bulgarus, , Timis, România | I6703 |
1796 | STREBL, Katharina | 20 Nov 1854 | Bulgarus, , Timis, România | I11715 |
1797 | STREBL, Katharina | 5 Nov 1862 | Bulgarus, , Timis, România | I11738 |
1798 | STREBL, Katharina | 27 Nov 1919 | Bulgarus, , Timis, România | I11719 |
1799 | STREBL, Magdalena | 12 Apr 1809 | Bulgarus, , Timis, România | I11763 |
1800 | STREBL, Magdalena | 26 Sep 1862 | Bulgarus, , Timis, România | I11710 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 43» Next»