Hosted by luxracines.lu
Name | HEINRICH, Magdalena | |
Born | Abt 1840 | Cenei, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I47876 | Banat |
Last Modified | 10 Jun 2022 |
Family | LASCH, Mathias, b. 12 Dec 1838, Carpinis, , Timis, România , d. Yes, date unknown | |||
Married | 13 Jun 1865 | Cenei, , Timis, România | ||
|
||||
Children |
|
|||
Last Modified | 10 Jun 2022 | |||
Family ID | F18822 | Group Sheet | Family Chart |
Event Map |
|