Hosted by luxracines.lu
Name | CLOOS, Anna Maria | |
Born | Abt 1728 | Insenborn, , Diekirch, Luxembourg |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I46676 | Banat |
Last Modified | 17 Aug 2021 |
Father | CLOOS, Henricus, b. Abt 1698, d. Yes, date unknown | |
Mother | N.N., Barbara, b. Abt 1703, d. Yes, date unknown | |
Family ID | F18325 | Group Sheet | Family Chart |
Family | BOCKELER, Jacobus, b. Abt 1723, Eschdorf, , Diekirch, Luxembourg , d. Yes, date unknown | |||||||||
Married | 7 Jan 1753 | Insenborn, , Diekirch, Luxembourg | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 Aug 2021 | |||||||||
Family ID | F18323 | Group Sheet | Family Chart |
Event Map |
|