Hosted by luxracines.lu
Name | VITRY, Maria Catharina | |
Christened | 6 Apr 1730 | Bergem, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I46459 | Banat |
Last Modified | 10 Aug 2021 |
Father | VITRY, Joannes, b. Abt 1699, d. Bef 29 Apr 1754 (Age ~ 55 years) | |
Mother | DONLINGER, Magdalena, b. Abt 1699, d. Yes, date unknown | |
Family ID | F16304 | Group Sheet | Family Chart |
Family | KIRSCH, Nikolaus, b. Abt 1719, d. Yes, date unknown | |
Married | 28 Jan 1749 | Heffingen, , Luxembourg, Luxembourg |
Last Modified | 10 Aug 2021 | |
Family ID | F18248 | Group Sheet | Family Chart |
Event Map |
|