Hosted by luxracines.lu
Name | PEKER, Carolus | |
Christened | 27 Nov 1777 | Biled, , Timis, România |
|
||
Gender | Male | |
Died | 3 Jul 1780 | Biled, , Timis, România |
Person ID | I46385 | Banat |
Last Modified | 8 Aug 2021 |
Father | BECKER, Thomas, b. Abt 1738, d. 19 Nov 1801, Biled, , Timis, România (Age ~ 63 years) | |
Mother | N.N., Catharina, b. Abt 1730, d. 21 Nov 1770, Biled, , Timis, România (Age ~ 40 years) | |
Family ID | F7165 | Group Sheet | Family Chart |
Event Map |
|