Hosted by luxracines.lu
Name | SCHNEIDER, Henricus | |
Christened | 28 Nov 1795 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I3018 | Banat |
Last Modified | 12 Oct 2017 |
Father | SCHNEIDER, Nikolaus, c. 5 Mar 1760, Besseringen, , Saarland, Germany ![]() ![]() | |
Mother | GERMANN, Maria Margaretha, c. 3 Mar 1766, Jimbolia, , Timis, România ![]() | |
Married | 10 May 1785 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F1197 | Group Sheet | Family Chart |
Family 1 | ZLAVIK, Maria Theresia, c. 8 May 1797, Iecea Mare, , Timis, Romania ![]() ![]() | |||||||
Married | 20 Feb 1814 | Iecea Mare, , Timis, Romania ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Oct 2017 | |||||||
Family ID | F1190 | Group Sheet | Family Chart |
Family 2 | BERNARD, Catharina, b. 25 Mar 1813, Lenauheim, , Timis, România ![]() ![]() | |
Married | 25 Jun 1837 | Iecea Mare, , Timis, Romania ![]() |
Last Modified | 12 Oct 2017 | |
Family ID | F1191 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|