Hosted by luxracines.lu
Name | KOLING, Margarethe | |
Christened | 25 May 1783 | Lenauheim, , Timis, România |
|
||
Gender | Female | |
Died | 23 Feb 1830 | Carpinis, , Timis, România |
|
||
Person ID | I14874 | Banat |
Last Modified | 12 Mar 2018 |
Father | KOLING, Franz, b. Abt 1760, d. Yes, date unknown | |
Mother | SCHEMER, Johanna, b. Abt 1760, d. Yes, date unknown | |
Family ID | F6008 | Group Sheet | Family Chart |
Family | BLUM, Ludwig, b. Abt 1779, d. 4 Apr 1821, Carpinis, , Timis, România (Age ~ 42 years) | |||||||
Married | 8 Jun 1806 | Carpinis, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Mar 2018 | |||||||
Family ID | F6000 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|