Hosted by luxracines.lu
Father | Male DUMONT, Joannes |
Born | ||
Christened | 12 Mar 1746 | Boevange-sur-Attert, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 4 Jan 1778 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Other Spouse | DUHR, Anna Maria | F20938 | |
Married | 10 Jan 1774 | Boevange-sur-Attert, , Luxembourg, Luxembourg ![]() |
Father | DUMONT, Joannes | F20941 Group Sheet | |
Mother | WARCK, Anna Maria | F20941 Group Sheet |
Mother | Female HOFFMANN, Anna Maria |
Born | Abt 1753 | Contern, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |