Hosted by luxracines.lu
Father | Male FRISCH, Dominik |
Born | 5 Oct 1891 | Leudelange, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 15 Oct 1919 | Esch-sur-Alzette, , Luxembourg, Luxembourg ![]() |
Father | FRISCH, Nicolaus | F16188 Group Sheet | |
Mother | FOLSCHEIT, Margaretha | F16188 Group Sheet |
Mother | Female STEICHEN, Susanne |
Born | 10 Oct 1893 | Mondelange, , Lorraine, France ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | STEICHEN, Dominique | F16178 Group Sheet | |
Mother | WEYLAND, Maria | F16178 Group Sheet |
Child 1 | Female FRISCH, Anna Yvonne |
Born | 1 Feb 1920 | Esch-sur-Alzette, , Luxembourg, Luxembourg ![]() |
Died | 30 May 1983 | Esch-sur-Alzette, , Luxembourg, Luxembourg ![]() |
Buried |
Child 2 | Male FRISCH, Jean Pierre Emile |
Born | 16 Feb 1921 | Esch-sur-Alzette, , Luxembourg, Luxembourg ![]() |
Died | 24 Jul 2000 | Echternach, , Grevenmacher, Luxembourg ![]() |
Buried |
Child 3 | Male FRISCH, René Jean Pierre |
Born | 12 Aug 1922 | Esch-sur-Alzette, , Luxembourg, Luxembourg ![]() |
Died | Yes, date unknown | |
Buried |